Assessor’s Parcel Number | 241080004 |
Last Modified | October 1st at 5:44pm |
Listing Status | Active |
Price Per Sq. Ft. | $349.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1991 |
Appliances | Water Heater Unit |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 6,584 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Interior Features | Wet Bar |
Laundry Facilities | On Upper Level |
Rooms | Workshop |
Acres | 1.35 |
Fence | Wrought Iron |
Lot Size | 58,806 sq. ft. |
Garage Spaces | 4.00 |
Parking | Workshop |
Patio | Patio Open |
Pool Features | In Ground |
Roofing | Metal |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | GAGE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brad Alewine at Compass.