Assessor’s Parcel Number | 235291008 |
Days on Market | 31 |
Last Modified | December 4th at 10:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $260.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1967 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Masonry |
Floorspace | 3,056 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Interior Features | Tile Counters |
Laundry Facilities | In Garage |
Rooms | Walk-In Pantry |
Acres | 0.38 |
Lot Size | 16,553 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
Patio | Slab |
Pool Features | In Ground |
Roofing | Shingle |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | GAGE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brad Alewine at Compass.