Assessor’s Parcel Number | 241490017 |
Days on Market | 67 |
Last Modified | January 7th at 3:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $230.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1998 |
Appliances | Water Line to Refrigerator, Water Softener |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Zero Clearance |
Floorspace | 4,308 sq. ft. |
Heating | Central Furnace |
Interior Features | Storage Space, Vacuum Central |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.5 |
Fence | Masonry |
Lot Size | 21,780 sq. ft. |
Garage Spaces | 4.00 |
Parking | RV Access/Parking |
Patio | Slab |
Roofing | Spanish Tile |
Spa Features | Permits |
View | Neighborhood |
Junior High School | MATGAG |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brad Alewine at Compass.