Assessor’s Parcel Number | 235341005 |
Days on Market | 25 |
Last Modified | January 15th at 10:10am |
Listing Status | Active |
Price Per Sq. Ft. | $298.58 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1978 |
Appliances | Electric Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,177 sq. ft. |
Heating | Central Furnace |
Interior Features | Pull Down Stairs to Attic |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Acres | 0.32 |
Lot Size | 13,939 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Roofing | Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matthew Sintek at Shepherd Realty Group.