Assessor’s Parcel Number | 241201004 |
Last Modified | September 25th at 4:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $284.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1964 |
Appliances | Gas Stove |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,634 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 1.07 |
Lot Size | 46,609 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Side Entry |
Pool Features | In Ground |
Roofing | Composition |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Collette Lee at Windermere R.e. Tower Prop..